<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//philanthropyproject.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://philanthropyproject.net/fintech-startups/</loc>
		<lastmod>2024-12-09T22:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/12/DAF-logo-angle2300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/unbearable-lightness/</loc>
		<lastmod>2024-12-20T17:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/12/buh-snarf-red-3000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/dear-philanthropy-project-what-weve-been-hearing/</loc>
		<lastmod>2025-01-27T19:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/banner-inbox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/Inside-Philanthropy-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/charities-chat/</loc>
		<lastmod>2025-01-30T21:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/Tania-Ibanez-on-panel--e1738020402617.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/Tania-Ibanez-on-panel--e1738020402617.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/cip-pittsburgh/</loc>
		<lastmod>2025-01-31T21:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/banner-grant-advisor-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/welcome-letter/</loc>
		<lastmod>2025-03-04T00:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/07/banner-Village-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/07/JanJon-circ2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/07/cropped-Eye-Logo-THIN-pico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/charitable-work-musk/</loc>
		<lastmod>2025-03-04T18:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/banner-Musk-Mars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/Alan-Cantor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/dafs-and-philanthropy-in-the-news/</loc>
		<lastmod>2025-03-04T22:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/Screen-Shot-2025-03-04-at-9.56.12-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/SC-to-SCHAG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/Screen-Shot-2025-03-04-at-9.56.12-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/gilded-giving-2024/</loc>
		<lastmod>2025-03-05T19:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/Gilded-Giving-report-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/Gilded-Giving-report-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/wink-wink/</loc>
		<lastmod>2025-03-05T19:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/03/banner-Q-tips.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/a-fundraiser-speaks-out-about-dafs/</loc>
		<lastmod>2025-04-15T17:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/02/Screen-Shot-2025-02-26-at-9.30.54-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/02/Screen-Shot-2025-02-26-at-9.30.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/cost-10k-grant/</loc>
		<lastmod>2025-04-29T22:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/banner-10K-grants-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/01/Screen-Shot-2025-01-30-at-2.26.52-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/cpa-speaks-out/</loc>
		<lastmod>2025-04-29T23:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-06-at-11.37.28-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-06-at-11.37.28-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/transparency-project-closes/</loc>
		<lastmod>2025-05-02T13:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-15-at-10.13.36-AM-e1744733664878.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-15-at-10.06.14-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-15-at-10.13.36-AM-e1744733664878.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/doge-overreach/</loc>
		<lastmod>2025-05-06T19:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/NoTrespassing-sign.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/IMG_3352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/when-does-5-not-equal-5/</loc>
		<lastmod>2025-05-12T15:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/banner-Form990PF-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.30.25-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.32.34-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.33.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.34.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.36.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.37.17-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Screen-Shot-2025-04-29-at-4.38.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/Untitled-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/united-way-interview/</loc>
		<lastmod>2025-06-04T13:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Pete-Manzo-Nalleli-Sandoval-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Pete-Manzo-Nalleli-Sandoval-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/who-is-blocking-daf-reform/</loc>
		<lastmod>2025-06-04T13:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/banner-Linebackers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Alan-Cantor-headshot-round.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/minneapolis-payouts/</loc>
		<lastmod>2025-06-04T13:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/banner-giving-paralysis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Screen-Shot-2025-06-02-at-3.24.39-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/right-time/</loc>
		<lastmod>2025-06-04T13:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/banner-right-time.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Screen-Shot-2025-06-02-at-2.57.22-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/curtain-back/</loc>
		<lastmod>2025-06-04T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Indep-Report-DAF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Screen-Shot-2025-06-02-at-10.21.33-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/05/Screen-Shot-2025-06-02-at-10.22.01-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/bbb-shrink/</loc>
		<lastmod>2025-06-26T16:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/Screen-Shot-2025-06-23-at-2.49.48-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/06/banner-Hole-in-wall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2024/08/newsletter-blue.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/conservatives-split-big-beautiful-bill/</loc>
		<lastmod>2025-07-04T01:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/07/Screen-Shot-2025-07-01-at-11.50.21-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/maine-fundraiser/</loc>
		<lastmod>2025-07-16T15:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/07/Screen-Shot-2025-07-16-at-8.37.26-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/07/Screen-Shot-2025-07-16-at-8.37.26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/grantmakers-reform/</loc>
		<lastmod>2025-07-28T21:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/07/Screen-Shot-2025-07-28-at-8.38.29-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/07/Screen-Shot-2025-07-28-at-8.38.29-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/gofundme/</loc>
		<lastmod>2025-08-26T21:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/08/Screen-Shot-2025-08-25-at-3.49.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/08/Screen-Shot-2025-08-25-at-3.56.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/08/Screen-Shot-2025-08-25-at-3.57.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/08/Screen-Shot-2025-08-25-at-4.01.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/giving-pledge/</loc>
		<lastmod>2025-09-10T01:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/09/Screen-Shot-2025-09-09-at-7.22.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/09/Screen-Shot-2025-09-09-at-7.23.04-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/flag-in-wilderness/</loc>
		<lastmod>2025-09-26T19:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/09/proximate-graphic-BASE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/09/proximate-graphic-BASE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/pablo-eisenberg-prize/</loc>
		<lastmod>2025-11-10T16:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/11/Screen-Shot-2025-11-09-at-1.25.20-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/11/Screen-Shot-2025-11-09-at-1.25.20-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/grantwriter-speaks/</loc>
		<lastmod>2025-11-29T19:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/11/LINDSAYJORDAN-TONYLI-20250604-0004-e1764177209134.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/11/LINDSAYJORDAN-TONYLI-20250604-0004-e1764177209134.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/bipartisan-plan/</loc>
		<lastmod>2026-01-03T18:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/12/Payout-Dial-PP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/12/Screen-Shot-2025-12-28-at-11.27.21-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/12/Screen-Shot-2025-12-28-at-11.32.17-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/tide-turning-against-billionaires/</loc>
		<lastmod>2026-01-28T17:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/01/Billionaires-graphic-credit-cbsnews.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/01/Billionaires-graphic-credit-cbsnews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/not-anti-daf/</loc>
		<lastmod>2026-02-19T23:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2025/04/speed-limit-sign.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/4-billion-shuffles/</loc>
		<lastmod>2026-02-26T18:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/02/daf2daf_network-update-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/02/daf2daf_network-update-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/dont-expand-dafs/</loc>
		<lastmod>2026-03-30T20:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/03/DAF-protest-sign.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/03/Screen-Shot-2026-03-27-at-2.54.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/briefing-reforming-philanthropy/</loc>
		<lastmod>2026-05-24T18:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Four-circles-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Screen-Shot-2026-04-29-at-4.00.19-PM-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Screen-Shot-2026-05-05-at-11.33.08-AM-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/leadership-briefing-dafs/</loc>
		<lastmod>2026-06-28T16:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Screen-Shot-2026-04-29-at-4.00.19-PM-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Screen-Shot-2026-05-05-at-11.33.08-AM-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philanthropyproject.net/leadership-briefings-on-reforming-philanthropy-3/</loc>
		<lastmod>2026-06-28T17:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/06/Webinar-3-Photos-transp-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philanthropyproject.net/wp-content/uploads/2026/04/Screen-Shot-2026-04-29-at-4.00.19-PM-150x150.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->